2018 Corn Individual Trial Report
Cooperator: Brian Taylor
County: Williamson, Illinois
Trial: US38 L1Y CG MD 879554556487223
Planting Date: 05/12/2018
Harvest Date: 10/06/2018
Planting Rate: 36,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6182RIB BRAND BLEND | 232.0 | 16.5 |
2 | PIONEER | P1197AM | 173.0 | 15.8 |
3 | STONE SEED GROUP | 6362RIB BRAND BLEND | 225.0 | 15.7 |
4 | STONE SEED GROUP | 6452RIB BRAND BLEND | 202.0 | 15.7 |
5 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 207.0 | 15.5 |
6 | STONE SEED GROUP | 6542RIB BRAND BLEND | 244.0 | 16.2 |
7 | PIONEER | P1637AM | 194.0 | 15.7 |
8 | STONE SEED GROUP | 6622RIB BRAND BLEND | 238.0 | 16.3 |
Trial Average
Yield: 214.4
Moisture: 15.9
All yield values are in bu/acre and are adjusted to 15.0% moisture.