2018 Corn Individual Trial Report
Cooperator: Bill Rosborough
County: Crawford, Illinois
Trial: US38 LAH CG MD 879554483396607
Planting Date: 04/25/2018
Harvest Date: 09/18/2018
Planting Rate: 32,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | PFISTER | 71C1PCR | 187.0 | 15.6 |
2 | GOLDEN HARVEST | G10S30-3111 | 173.0 | 14.6 |
3 | STONE SEED GROUP | 6182RIB BRAND BLEND | 187.0 | 16.3 |
4 | STONE SEED GROUP | 6298RIB BRAND BLEND | 191.0 | 15.8 |
5 | PFISTER | 2874PCR | 174.0 | 15.7 |
6 | BECK’S | 6365AMXT | 182.0 | 16.0 |
7 | STONE SEED GROUP | 6362RIB BRAND BLEND | 189.0 | 14.8 |
8 | STONE SEED GROUP | 6462RIB BRAND BLEND | 176.0 | 14.1 |
9 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 199.0 | 14.9 |
10 | STONE SEED GROUP | 6542RIB BRAND BLEND | 196.0 | 14.9 |
11 | STONE SEED GROUP | 6622RIB BRAND BLEND | 192.0 | 16.7 |
12 | STONE SEED GROUP | 6712RIB BRAND BLEND | 193.0 | 16.2 |
13 | STONE SEED GROUP | 6802RIB BRAND BLEND | 199.0 | 16.1 |
Trial Average
Yield: 187.5
Moisture: 15.5
All yield values are in bu/acre and are adjusted to 15.0% moisture.