2018 Corn Individual Trial Report
Cooperator: Panzier Farms
County: Jefferson, Illinois
Trial: US38 LBQ CG MD 879554483522678
Planting Date: 05/07/2018
Harvest Date: 09/15/2018
Planting Rate: 40,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: No-Till
Irrigation: No
Row Width: 15 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6182RIB BRAND BLEND | 206.0 | 23.0 |
2 | STONE SEED GROUP | 6452RIB BRAND BLEND | 199.0 | 21.6 |
3 | BECK’S | 6365AM | 160.0 | 22.2 |
4 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 201.0 | 23.5 |
5 | STONE SEED GROUP | DG6472RIB BRAND BLEND | 210.0 | 24.4 |
6 | STONE SEED GROUP | 6462RIB BRAND BLEND | 192.0 | 21.9 |
7 | STONE SEED GROUP | 6542RIB BRAND BLEND | 214.0 | 24.0 |
8 | STONE SEED GROUP | 6622RIB BRAND BLEND | 200.0 | 25.6 |
9 | STONE SEED GROUP | 6712RIB BRAND BLEND | 178.0 | 25.0 |
10 | STONE SEED GROUP | 6802RIB BRAND BLEND | 190.0 | 25.5 |
Trial Average
Yield: 195.0
Moisture: 23.7
All yield values are in bu/acre and are adjusted to 15.0% moisture.