2018 Corn Individual Trial Report
Cooperator: Panzier Farms
County: Jefferson, Illinois
Trial: US38 LBQ CG MD 879554483522052
Planting Date: 05/07/2018
Harvest Date: 09/08/2018
Planting Rate: 35,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: No-Till
Irrigation: No
Row Width: 15 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6182RIB BRAND BLEND | 215.0 | 23.2 |
2 | STONE SEED GROUP | 6452RIB BRAND BLEND | 209.0 | 21.5 |
3 | BECK’S | 6365AM | 154.0 | 22.4 |
4 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 209.0 | 23.3 |
5 | STONE SEED GROUP | DG6472RIB BRAND BLEND | 205.0 | 24.4 |
6 | STONE SEED GROUP | 6462RIB BRAND BLEND | 186.0 | 21.9 |
7 | STONE SEED GROUP | 6542RIB BRAND BLEND | 210.0 | 24.0 |
8 | STONE SEED GROUP | 6622RIB BRAND BLEND | 206.0 | 25.4 |
9 | STONE SEED GROUP | 6712RIB BRAND BLEND | 188.0 | 25.1 |
10 | STONE SEED GROUP | 6802RIB BRAND BLEND | 181.0 | 25.5 |
Trial Average
Yield: 196.3
Moisture: 23.7
All yield values are in bu/acre and are adjusted to 15.0% moisture.