2018 Corn Individual Trial Report
Cooperator: Jacob Moll
County: Randolph, Illinois
Trial: US38 L3K CG MD 879554823294296
Planting Date: 05/28/2018
Harvest Date: 10/12/2018
Planting Rate: 28,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6052VT2P BRAND | 218.5 | 15.5 |
2 | STONE SEED GROUP | 6182RIB BRAND BLEND | 214.4 | 16.0 |
3 | STONE SEED GROUP | 6362RIB BRAND BLEND | 233.1 | 16.0 |
4 | STONE SEED GROUP | 6432RIB BRAND BLEND | 220.3 | 16.2 |
5 | STONE SEED GROUP | 6452RIB BRAND BLEND | 221.9 | 15.8 |
6 | STONE SEED GROUP | 6532RIB BRAND BLEND | 233.2 | 16.6 |
7 | STONE SEED GROUP | 6542RIB BRAND BLEND | 236.4 | 17.5 |
8 | STONE SEED GROUP | 6622RIB BRAND BLEND | 222.4 | 18.7 |
9 | PIONEER | P1637AM | 214.7 | 18.3 |
10 | STINE | 9814-10 | 203.2 | 21.3 |
11 | STINE | 9808E-20 | 207.8 | 18.3 |
Trial Average
Yield: 220.5
Moisture: 17.3
All yield values are in bu/acre and are adjusted to 15.0% moisture.