2018 Corn Individual Trial Report
Cooperator: Roger Knight
County: Hamilton, Illinois
Trial: US38 LBQ CG MD 879554037749261
Planting Date: 04/20/2018
Harvest Date: 09/17/2018
Planting Rate: 34,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 15 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 174.0 | 14.9 |
2 | STONE SEED GROUP | 6542RIB BRAND BLEND | 188.0 | 14.3 |
3 | STONE SEED GROUP | 6802RIB BRAND BLEND | 168.0 | 14.9 |
4 | STONE SEED GROUP | 6712RIB BRAND BLEND | 176.0 | 15.2 |
5 | STONE SEED GROUP | 6622RIB BRAND BLEND | 169.0 | 15.0 |
6 | GOLDEN HARVEST | GH G10S30 | 146.0 | 14.3 |
Trial Average
Yield: 170.2
Moisture: 14.8
All yield values are in bu/acre and are adjusted to 15.0% moisture.