2018 Corn Individual Trial Report
Cooperator: Jackson Farms
County: Jefferson, Illinois
Trial: US38 LBQ CG MD 879554482279254
Planting Date: 04/28/2018
Harvest Date: 09/15/2018
Planting Rate: 30,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6362RIB BRAND BLEND | 243.8 | 17.9 |
2 | STONE SEED GROUP | 6712RIB BRAND BLEND | 264.1 | 18.1 |
3 | STONE SEED GROUP | 6452RIB BRAND BLEND | 257.7 | 17.9 |
4 | STONE SEED GROUP | 6182RIB BRAND BLEND | 248.0 | 19.2 |
5 | PIONEER | P1138AM | 214.5 | 16.6 |
6 | PIONEER | P1197AM | 245.0 | 16.8 |
7 | PIONEER | P1479AM | 237.9 | 17.9 |
Trial Average
Yield: 244.4
Moisture: 17.8
All yield values are in bu/acre and are adjusted to 15.0% moisture.