2018 Corn Individual Trial Report
Cooperator: Dave Hester
County: Marion, Illinois
Trial: US38 LAO CG MD 879554483360372
Planting Date: 05/10/2018
Harvest Date: 09/29/2018
Planting Rate: 32,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | PIONEER | P1197AM | 216.9 | 16.1 |
2 | ROB-SEE-CO | RC6401-3120 | 195.6 | 19.4 |
3 | ROB-SEE-CO | RC6580-3111 | 189.3 | 15.5 |
4 | ROB-SEE-CO | RC5819-3010 | 202.4 | 16.2 |
5 | STONE SEED GROUP | 6182RIB BRAND BLEND | 231.4 | 18.2 |
6 | STONE SEED GROUP | 6362RIB BRAND BLEND | 208.8 | 17.6 |
7 | STONE SEED GROUP | 6452RIB BRAND BLEND | 221.2 | 17.0 |
8 | STONE SEED GROUP | 6462RIB BRAND BLEND | 221.9 | 15.3 |
9 | STONE SEED GROUP | 6542RIB BRAND BLEND | 245.8 | 15.5 |
10 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 234.8 | 17.0 |
11 | STONE SEED GROUP | 6622RIB BRAND BLEND | 252.7 | 20.0 |
12 | STONE SEED GROUP | 6712RIB BRAND BLEND | 248.7 | 18.0 |
13 | STONE SEED GROUP | 6802RIB BRAND BLEND | 239.9 | 17.5 |
14 | ROB-SEE-CO | IC6287-3011A | 221.8 | 17.3 |
15 | ROB-SEE-CO | IC6260-3000GT | 218.6 | 17.8 |
16 | PFISTER | 71C1PCR | 234.8 | 20.8 |
17 | PIONEER | P1197AM | 241.4 | 15.7 |
Trial Average
Yield: 225.1
Moisture: 17.3
All yield values are in bu/acre and are adjusted to 15.0% moisture.