2018 Corn Individual Trial Report
Cooperator: Eric Henning
County: Wabash, Illinois
Trial: US38 LAO CG MD 879554090839053
Planting Date: 05/15/2018
Harvest Date: 09/18/2018
Planting Rate: 33,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: Yes
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 5852RIB BRAND BLEND | 219.8 | 17.1 |
2 | STONE SEED GROUP | 6182RIB BRAND BLEND | 227.7 | 16.7 |
3 | STONE SEED GROUP | 6362RIB BRAND BLEND | 237.6 | 16.1 |
4 | BECK’S | 6365AM | 218.0 | 15.1 |
5 | STONE SEED GROUP | 6452RIB BRAND BLEND | 226.0 | 15.0 |
6 | STONE SEED GROUP | 6468RIB BRAND BLEND | 219.7 | 16.2 |
7 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 224.0 | 16.0 |
8 | STONE SEED GROUP | 6542RIB BRAND BLEND | 240.2 | 16.2 |
9 | PIONEER | P1637AM | 227.7 | 16.4 |
10 | STONE SEED GROUP | 6628RIB BRAND BLEND | 232.8 | 17.4 |
11 | STONE SEED GROUP | 6712RIB BRAND BLEND | 233.9 | 18.4 |
12 | STONE SEED GROUP | 6802RIB BRAND BLEND | 237.9 | 16.5 |
13 | STONE SEED GROUP | DG6472RIB BRAND BLEND | 241.2 | 17.5 |
Trial Average
Yield: 229.7
Moisture: 16.5
All yield values are in bu/acre and are adjusted to 15.0% moisture.