2018 Corn Individual Trial Report
Cooperator: Chris Gray
County: Lawrence, Illinois
Trial: US38 LAO CG MD 879554823380288
Planting Date: 05/04/2018
Harvest Date: 10/17/2018
Planting Rate: 32,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6182RIB BRAND BLEND | 225.7 | 19.1 |
2 | STONE SEED GROUP | 6362RIB BRAND BLEND | 229.5 | 17.5 |
3 | STONE SEED GROUP | 6452RIB BRAND BLEND | 254.9 | 16.7 |
4 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 228.0 | 17.1 |
5 | BECK’S | 6365AM | 214.7 | 18.3 |
6 | STONE SEED GROUP | 6542RIB BRAND BLEND | 234.8 | 18.6 |
7 | STONE SEED GROUP | 6712RIB BRAND BLEND | 228.5 | 19.0 |
8 | STONE SEED GROUP | 6802RIB BRAND BLEND | 224.7 | 18.0 |
Trial Average
Yield: 230.1
Moisture: 18.0
All yield values are in bu/acre and are adjusted to 15.0% moisture.