2018 Corn Individual Trial Report
Cooperator: Jerry Gassel
County: Jackson, Illinois
Trial: US38 LBQ CG MD 879554090697629
Planting Date: 05/02/2018
Harvest Date: 10/01/2018
Planting Rate: 33,500 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 15 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6712RIB BRAND BLEND | 194.2 | 17.1 |
2 | STONE SEED GROUP | 6802RIB BRAND BLEND | 207.6 | 17.3 |
3 | STONE SEED GROUP | 6622RIB BRAND BLEND | 207.4 | 17.6 |
4 | STONE SEED GROUP | 6532RIB BRAND BLEND | 198.3 | 16.3 |
5 | STONE SEED GROUP | 6452RIB BRAND BLEND | 202.8 | 16.6 |
6 | PIONEER | P1442AM | 177.6 | 18.0 |
7 | PIONEER | P1366AM | 178.8 | 16.4 |
8 | STONE SEED GROUP | 6712RIB BRAND BLEND | 195.6 | 18.0 |
9 | STONE SEED GROUP | 6182RIB BRAND BLEND | 194.5 | 17.4 |
10 | NK | N70J-3011A | 181.1 | 17.7 |
11 | STONE SEED GROUP | 6712RIB BRAND BLEND | 193.9 | 17.9 |
Trial Average
Yield: 193.8
Moisture: 17.3
All yield values are in bu/acre and are adjusted to 15.0% moisture.