2018 Corn Individual Trial Report
Cooperator: Daryl Vancil
County: Perry, Illinois
Trial: US38 LBQ CG MD 879554037806786
Planting Date: 05/11/2018
Harvest Date: 10/05/2018
Planting Rate: 30,500 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 5852RIB BRAND BLEND | 180.9 | 16.6 |
2 | STONE SEED GROUP | 6052RIB BRAND BLEND | 165.5 | 15.6 |
3 | STONE SEED GROUP | 6072RIB BRAND BLEND | 177.5 | 15.9 |
4 | STONE SEED GROUP | 6182RIB BRAND BLEND | 176.7 | 16.5 |
5 | PIONEER | P1197AM | 160.3 | 15.9 |
6 | STONE SEED GROUP | 6362RIB BRAND BLEND | 167.6 | 16.2 |
7 | BECK’S | 6365AM | 138.4 | 15.9 |
8 | STONE SEED GROUP | 6452RIB BRAND BLEND | 180.6 | 16.1 |
9 | STONE SEED GROUP | 6462RIB BRAND BLEND | 159.8 | 16.5 |
10 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 179.3 | 15.9 |
11 | STONE SEED GROUP | DG6472RIB BRAND BLEND | 177.4 | 15.8 |
12 | STONE SEED GROUP | 6542RIB BRAND BLEND | 185.6 | 16.1 |
13 | PIONEER | P1637AM | 152.2 | 15.8 |
14 | STONE SEED GROUP | 6622RIB BRAND BLEND | 174.0 | 16.9 |
15 | STONE SEED GROUP | 6532RIB BRAND BLEND | 160.3 | 15.6 |
Trial Average
Yield: 169.1
Moisture: 16.1
All yield values are in bu/acre and are adjusted to 15.0% moisture.