2018 Corn Individual Trial Report
Cooperator: Walker Culver
County: Shelby, Illinois
Trial: US38 LAH CG MD 879554823124813
Planting Date: 04/25/2018
Harvest Date: 10/25/2018
Planting Rate: 40,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Minimum
Irrigation: No
Row Width: 15 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6072RIB BRAND BLEND | 267.7 | 14.1 |
2 | STONE SEED GROUP | 6182RIB BRAND BLEND | 268.3 | 14.3 |
3 | STONE SEED GROUP | 6298RIB BRAND BLEND | 255.5 | 14.4 |
4 | STONE SEED GROUP | 6362RIB BRAND BLEND | 238.5 | 14.3 |
5 | BECK’S | 6365AM | 250.9 | 14.6 |
6 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 245.1 | 14.4 |
7 | STONE SEED GROUP | 6452RIB BRAND BLEND | 244.1 | 14.6 |
8 | STONE SEED GROUP | 6542RIB BRAND BLEND | 244.4 | 14.5 |
9 | STONE SEED GROUP | 6622RIB BRAND BLEND | 244.6 | 14.9 |
10 | STONE SEED GROUP | 6712RIB BRAND BLEND | 270.9 | 15.1 |
11 | STONE SEED GROUP | 6802RIB BRAND BLEND | 261.4 | 15.1 |
Trial Average
Yield: 253.8
Moisture: 14.6
All yield values are in bu/acre and are adjusted to 15.0% moisture.