2018 Corn Individual Trial Report
Cooperator: Alan Buerster
County: Clay, Illinois
Trial: US38 LAO CG MD 879554823559490
Planting Date: 04/30/2018
Harvest Date: 09/27/2018
Planting Rate: 30,500 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | GOLDEN HARVEST | G09Y24-3220A | 248.9 | 17.2 |
2 | STONE SEED GROUP | 6182RIB BRAND BLEND | 254.4 | 17.7 |
3 | STONE SEED GROUP | 6188RIB BRAND BLEND | 271.9 | 17.7 |
4 | STONE SEED GROUP | 6298RIB BRAND BLEND | 251.4 | 17.0 |
5 | GOLDEN HARVEST | G13M88-3110 | 240.5 | 17.2 |
6 | STONE SEED GROUP | 6362RIB BRAND BLEND | 266.7 | 17.1 |
7 | GOLDEN HARVEST | G13T41-3010 | 238.6 | 17.3 |
8 | STONE SEED GROUP | 6452RIB BRAND BLEND | 259.5 | 16.4 |
9 | GOLDEN HARVEST | G14V04-3010 | 240.6 | 17.3 |
10 | STONE SEED GROUP | 6462RIB BRAND BLEND | 208.8 | 16.7 |
11 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 262.5 | 17.2 |
12 | STONE SEED GROUP | 6542RIB BRAND BLEND | 267.0 | 18.0 |
13 | STONE SEED GROUP | 6622RIB BRAND BLEND | 263.3 | 19.0 |
14 | STONE SEED GROUP | 6712RIB BRAND BLEND | 271.8 | 17.9 |
15 | STONE SEED GROUP | 6802RIB BRAND BLEND | 262.0 | 17.6 |
Trial Average
Yield: 253.9
Moisture: 17.4
All yield values are in bu/acre and are adjusted to 15.0 % moisture.