2018 Corn Individual Trial Report
Cooperator: Browning Brothers
County: Franklin, Illinois
Trial: US38 LBQ CG MD 879554037988984
Planting Date: 05/11/2018
Harvest Date: 09/18/2018
Planting Rate: 34,000 Seeds/Acre
Previous Crop: Soybeans
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6182RIB BRAND BLEND | 163.0 | 18.5 |
2 | STONE SEED GROUP | 6362RIB BRAND BLEND | 161.0 | 17.7 |
3 | STONE SEED GROUP | 6452RIB BRAND BLEND | 172.0 | 16.5 |
4 | STONE SEED GROUP | 6462RIB BRAND BLEND | 180.0 | 16.6 |
5 | STONE SEED GROUP | DG6482RIB BRAND BLEND | 173.0 | 17.5 |
6 | STONE SEED GROUP | 6542RIB BRAND BLEND | 168.0 | 18.2 |
7 | STONE SEED GROUP | 6622RIB BRAND BLEND | 191.0 | 19.2 |
8 | PIONEER | P2089AM | 167.0 | 17.7 |
9 | STONE SEED GROUP | 6532RIB BRAND BLEND | 173.0 | 17.8 |
Trial Average
Yield: 172.0
Moisture: 17.7
All yield values are in bu/acre and are adjusted to 15.0% moisture.