2018 Corn Individual Trial Report
Cooperator: Eric Beals
County: Jasper, Illinois
Trial: US38 LAO CG MD 879554090635594
Planting Date: 05/09/2018
Harvest Date: 10/24/2018
Planting Rate: 38,000 Seeds/Acre
Previous Crop: Corn-Grain
Tillage: Conventional
Irrigation: No
Row Width: 30 inches
Plot | Brand | Product | Yield | Moisture |
---|---|---|---|---|
1 | STONE SEED GROUP | 6368RIB BRAND BLEND | 235.6 | 13.6 |
2 | STONE SEED GROUP | 5858RIB BRAND BLEND | 237.7 | 13.2 |
3 | STONE SEED GROUP | 6188RIB BRAND BLEND | 251.3 | 13.5 |
4 | STONE SEED GROUP | 6298RIB BRAND BLEND | 237.7 | 13.2 |
5 | STONE SEED GROUP | 6368RIB BRAND BLEND | 238.0 | 13.8 |
6 | BECK’S | 6365AM | 235.5 | 13.5 |
7 | STONE SEED GROUP | 6458RIB BRAND BLEND | 240.6 | 13.2 |
8 | BECK’S | 6489SX | 234.2 | 12.7 |
9 | STONE SEED GROUP | 6548RIB BRAND BLEND | 249.0 | 14.0 |
10 | STONE SEED GROUP | 6628RIB BRAND BLEND | 244.7 | 13.8 |
11 | STONE SEED GROUP | 6718RIB BRAND BLEND | 249.1 | 13.6 |
Trial Average
Yield: 241.2
Moisture: 13.5
All yield values are in bu/acre and are adjusted to 15.0% moisture.